

- Home Home Home Home
- Properties
- Services
- Financial Services
- Online Rental Application
- About
- Contact Us
- Login | Register
Your message has been emailed to us, we will get back to you as soon as possible.
We work along with a firm of Chartered Valuations Surveyors who specialise in providing valuations and property advice for all major banks and building societies, solicitors, accountants, developers and builders, and private individuals.
The scope of Valuation Provided include:
For further advice, or to discuss individual requirements, phone, email or write to us.
All enquiries are treated with strict confidence
By appointment only
Address | Semi Detached, Killymeal Grange, Killymeal Road, Dungannon |
---|---|
Price | Prices from £152,000 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 3 |
Heating | Oil |
Status | Sale Agreed |
Unit Name | Price | Size |
---|---|---|
Site 41 Killymeal Grange | Sold | 1,265 sq. feet |
Site 42 Killymeal Grange | Sold | 1,265 sq. feet |
Site 43 Killymeal Grange | Sold | 1,265 sq. feet |
Site 44 Killymeal Grange | Sold | 1,265 sq. feet |
Site 44 Killymeal Grange | Sold | 1,265 sq. feet |
Site 45 Killymeal Grange | Sold | 1,265 sq. feet |
Site 46 Killymeal Grange | Sold | 1,265 sq. feet |
Site 47 Killymeal Grange | Sold | 1,265 sq. feet |
Site 48 Killymeal Grange | Sold | 1,265 sq. feet |
Site 49 Killymeal Grange | Sold | 1,265 sq. feet |
Site 50 Killymeal Grange | Sold | 1,265 sq. feet |
Site 51 Killymeal Grange | Sold | 1,265 sq. feet |
Site 52 Killymeal Grange | Sold | 1,265 sq. feet |
Site 53 Killymeal Grange | Sold | 1,265 sq. feet |
Site 55 Killymeal Grange | Sold | 1,265 sq. feet |
Site 57 Killymeal Grange | Sold | 1,265 sq. feet |
Site 59 Killymeal Grange | Sold | 1,265 sq. feet |
Site 61 Killymeal Grange | Sold | 1,265 sq. feet |
Site 63 Killymeal Grange | Sale Agreed | 1,265 sq. feet |
Site 65 Killymeal Grange | Sale Agreed | 1,265 sq. feet |
Site 67 Killymeal Grange | Sale Agreed | 1,265 sq. feet |
Site 69 Killymeal Grange | Sale Agreed | 1,265 sq. feet |
Site 71 Killymeal Grange | Sold | 1,265 sq. feet |
Site 73 Killymeal Grange | Sale Agreed | 1,265 sq. feet |
Site 75 Killymeal Grange | Sale Agreed | 1,265 sq. feet |
Site 77 Killymeal Grange | Sale Agreed | 1,265 sq. feet |
Site 79 Killymeal Grange | Sale Agreed | 1,265 sq. feet |
Welcome to Killymeal Grange, where tradition is met with a modern twist! Rarely do houses of these high standards come available in such a stunning location. Traditional yet up to date with spacious well planned interiors that allow for privacy yet have excellent open spaces.
At 1265 square feet, they are substantial semi-detached homes and built to the high standard that Killymeal Grange is known for so allowing maximum efficiency with the latest insulation and most effective economic use of resource to run the house at minimum cost. Each house has its own unique interior allowing a variety of spacious well designed options. And all this a few minutes’ walk from Dungannon Town Centre.
The inspiration behind Killymeal Grange harks back to a quieter, more relaxed era. Landmark Homes believe that each purchaser’s add their own character and identity to each quality home they build. These superb homes have a starting point and inspiration in the building design with strong reference to the traditional design, quality materials in each home they build. The interiors of all the homes are of a superior standard with elegantly designed kitchens and contemporary style sanitary ware are only some of the feature currently impressing potential buyers.
The perfect Location in so many ways . . . Killymeal Grange is situated on Killymeal Road and is one of Dungannon’s most prominent postcodes and is just minutes from leading schools, Dungannon town centre, excellent restaurants, Dungannon Park, The Linen Green Designer Village and M1 Motorway.
An Outstanding Development of Modern Family Homes
In One of Dungannon's most sought after addresses.